Sauf surprise le HAC devrait voir arriver dans les prochains jours un nouveau joueur en la personne du Japonais Ayumu Seko . Il sera le premier joueur japonais de l’histoire du HAC.
A ce jour (et selon nos recherches) 224 joueurs de 57 pays différents ont fièrement porté le maillot ciel et marine depuis plus de 100 ans .
Avec 21 joueurs ayant porté le maillot ciel et marine c’est l’Algérie qui a le plus représenté le club .
Listes des 57 nationalités
| Pays | nombres de joueurs | le joueur avec le plus de matches | nombres de matches |
| Algerie | 21 | V.Lekhal | 221 matches – 9 buts |
| Autriche | 8 | H.Vitaski | 90 matches – 35 buts |
| Etats Unis | 1 | E.Sabbi | 49 matches – 5 buts |
| Argentine | 2 | E.Di Loreto | 110 matches – 80 buts |
| Allemagne | 3 | M.Schirschin | 45 matches |
| Angleterre | 8 | S.Sheldon | 29 matches |
| Bresil | 6 | J.Cordeiro da silva | 33 matches |
| Bulgarie | 1 | B.Velichkov | 23 matches – 1 but |
| Burkina Faso | 2 | Y.Coulibaly | 65 matches |
| Bosnie | 1 | A.Custovic | 31 matches – 2 buts |
| Belgique | 2 | M.Vanhamel | 13 matches |
| Benin | 1 | F.Farnolle | 66 matches |
| Cameroun | 18 | F.n’Doumbé | 114 matches – 22 buts |
| Centre Afrique | 1 | A.Youga | 72 matches – 3 buts |
| Croatie | 2 | A.Kozniku | 31 matches – 6 buts |
| Cote D’Ivoire | 5 | J.Tiehi | 173 matches – 65 buts |
| Comores | 3 | M.Youssouf | 19 matches |
| Cap Vert | 2 | R.Mendes Da Graca | 94 matches – 24 buts |
| Congo | 5 | F.Mayembo | 91 matches – 1 but |
| Danemark | 2 | K.Christiansen | 60 matches – 21 buts |
| Ecosse | 1 | G.mac lachlan | 1 match |
| Egypte | 2 | A.Hassan | 16 matches – 3 buts |
| Espagne | 3 | A.Garcia | 108 matches – 12 buts |
| Gabon | 1 | P.Aubame | 99 matches – 2 buts |
| Géorgie | 1 | G.Guruli | 51 matches – 11 buts |
| Guinée | 6 | A.Touré | 58 matches – 12 buts |
| Guinée Bissau | 1 | J.Mendes | 63 matches – 13 buts |
| Ghana | 3 | E.Assifuah | 70 matches – 9 buts |
| Grèce | 1 | M.Ouzounidis | 40 matches |
| Hongrie | 8 | B.Bese | 125 matches – 5 buts |
| Haïti | 2 | J.Placide | 109 matches |
| Italie | 2 | A.Scapinello | 18 matches – 4 buts |
| Irlande | 2 | J.Byrne | 51 matches – 16 buts |
| Lettonie | 1 | A.Vanags | 20 matches – 18 buts |
| Madagascar | 2 | J.Mombris | 105 matches – 3 buts |
| Mali | 7 | A.Gory A.Diallo | 83 matches – 17 buts 83 matches – 19 buts |
| Mauritanie | 2 | P.Ibnou Ba | 28 matches – 4 buts |
| Maroc | 17 | J.Ait Ben Idir | 229 matches – 7 buts |
| Monténégro | 3 | M.Becanovic | 64 matches – 16 buts |
| Nigeria | 1 | A.Agbetu | 7 matches |
| Norvège | 1 | H.Henriksen | aucun match |
| Pays Bas | 4 | A.De Vroet | 66 matches – 2 buts |
| Pérou | 1 | A.Loret De Mola | 64 matches – 15 buts |
| Tchécoslovaquie | 6 | Z.Vizek | 65 matches – 11 buts |
| Pologne | 4 | H.Miloszewicz | 56 matches – 12 buts |
| RD Congo | 6 | D.Zola | 88 matches – 2 buts |
| Roumanie | 1 | C.Gugu | 3 matches |
| Russie | 1 | D.Kuzyaev | 46 matches – 4 buts |
| Suisse | 8 | A.Frigerio | 67 matches – 45 buts |
| Serbie | 5 | Z.Olarevic | 79 matches – 48 buts |
| Sénégal | 17 | J.Thiaré | 129 matches – 31 buts |
| Slovenie | 2 | J.Novak | 73 matches – 1 but |
| Slovaquie | 1 | A.Vencel | 200 matches |
| Tunisie | 2 | K.Hassouna | 156 matches – 4 buts |
| Turquie | 3 | U.Meras | 57 matches – 1but |
| Zambie | 1 | J.Sakuwaha | 5 matches |
| Zimbabwe | 1 | T.Kadewere | 51 matches – 27 buts |

